Disclaimer: These are planning documents. The functionalities described
here may be unimplemented, partially implemented, or implemented differently
than the original design.
Feature Planning
Current
Features listed here exist in various stages of the development process. Many are in the design phase and may result in significant changes that may impact applications built on top of Splinter and its constellation of related libraries and services.
We welcome discussion on these topics, either on Slack or during the engineering forum.
Feature | Description |
---|---|
Admin Service Store | New design for storing circuit and circuit proposal state |
Admin UI | Splinter administration utility |
Admin UI Profile Redesign | New designs for the profile page in the splinter Admin UI |
Canopy 0.2 | New design of the Canopy system that enables dynamic loading of saplings and improved inter-sapling communication |
Capabilities Repository | A design for a repository and all the surrounding tools and formats for Splinter artifacts. These artifacts include saplings, smart contracts, and capabilities distributions. |
Circuit Abandon | Design for abandoning a circuit |
Circuit Disband | Design for removing a circuit’s networking capabilities |
Circuit Purge | Design for removing a circuit’s state data |
REST API Authorization | Design for securing the Splinter REST API |
REST API Maintenace Mode | Design for the maintenance mode authorization handler for the Splinter REST API |
Historical
Features listed here are no longer being worked on, either because they have been completed or abandoned. These documents represent the the intended design at the time the features were implemented. Due to Splinter’s rapid development, the current state of these features may differ somewhat from the original design.
Feature | Description | Implemented |
---|---|---|
Biome OAuth Integration | New design for a linkage between an OAuth user id and a biome userid | v0.6 |
Cylinder JWT | A JSON Web Token module for the Cylinder Signing library | v0.6 |
Cylinder JWT Authentication | Support of Cylinder JWT authentication for the Splinter REST API | v0.6 |
OAuth 2 REST API Authentication | Support of OAuth 2 authentication for the Splinter REST API | v0.6 |
PeerManager | The PeerManager is in charge of keeping track of peers and their reference counts, as well as requesting connections from the ConnectionManager
|
v0.6 |